Single Family for Sale: 14933 Red Barn Ct, Caldwell, ID 83607
Room Features
Lot & Building Features
Community and Schools
Price History of 14933 Red Barn Ct, Caldwell, ID
Date | Name | Price | Difference |
---|---|---|---|
10/09/2024 | Price Adjustment | $1,300,000 | 1.52% |
10/04/2024 | Price Adjustment | $1,320,000 | 0.30% |
10/01/2024 | Price Adjustment | $1,324,000 | 0.08% |
09/25/2024 | Price Adjustment | $1,325,000 | 1.85% |
09/15/2024 | Price Adjustment | $1,350,000 | 0.74% |
09/06/2024 | Price Adjustment | $1,360,000 | 0.37% |
08/21/2024 | Price Adjustment | $1,365,000 | 0.36% |
08/14/2024 | Price Adjustment | $1,370,000 | 0.36% |
08/05/2024 | Price Adjustment | $1,375,000 | 1.01% |
07/29/2024 | Price Adjustment | $1,389,000 | 0.43% |
07/11/2024 | Price Adjustment | $1,395,000 | 2.11% |
06/26/2024 | Price Adjustment | $1,425,000 | 0.35% |
06/20/2024 | Price Adjustment | $1,430,000 | 0.34% |
06/14/2024 | Price Adjustment | $1,434,900 | 0.70% |
06/03/2024 | Price Adjustment | $1,445,000 | 0.34% |
05/30/2024 | Price Adjustment | $1,450,000 | 1.69% |
05/17/2024 | Price Adjustment | $1,475,000 | 1.54% |
04/26/2024 | Price Adjustment | $1,498,000 | 0.07% |
03/28/2024 | Price Adjustment | $1,499,000 | 0.07% |
03/08/2024 | Listing Price | $1,500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
Boise, ID 83702
14933 Red Barn Ct (MLS #98901604) is a single family home located in Caldwell, ID. This single family home is 3,234 sqft and on a lot of 93,218 sqft (or 2.14 acres) with 4 bedrooms, 3.5 baths and is 4 years old. This property was listed on 02/28/2024 and has been priced for sale at $1,300,000.
Nearby zip codes are 83607 0804, 83607 1067, 83607 7623, 83607 8466 and 83607 8816. This property neighbors other cities such as Middleton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Silvercreek Realty Group © 2024 Intermountain Multiple Listing Service, Inc. (IMLS). Real estate listings held by other brokerage firms are marked with the IMLS IDX logo and information about them includes the name of the listing brokerage. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Data last updated 11/23/2024. |